Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
183 | 9 | F | YES | Y100 | R | |||||||||||
164 | 3 | F | YES | Y100 | R | |||||||||||
179 | 1 | F | YES | Y100 | R | |||||||||||
400 | 4 | F | YES | YES | R | |||||||||||
about 1620
|
405 | 1 | 342 | 63 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
172 | 6 | F | YES | Y100 | R | |||||||||||
about 1600
|
425 | 1 | 341 | 84 | F | YES | YES | R | ||||||||
about 1799
|
226 | 7 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|