Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 7 | 119 | 62 | F | YES | YES | ||||||||||
about 1720
|
305 | 0 | 232 | 73 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1835
|
190 | 1 | F | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1745
|
280 | 9 | 200 | 79 | F | YES | YES | R | ||||||||
127 | 0 | 67 | 59 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1583
|
442 | 5 | 402 | 39 | F | YES | YES | R | ||||||||
104 | 0 | 12 | 92 | F | YES | Y100 | R | |||||||||
148 | 1 | F | YES | Y100 | R | |||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
about 1694
|
331 | 2 | 286 | 44 | F | YES | YES | R | ||||||||
329 | 6 | 290 | 39 | F | YES | YES | R | |||||||||
about 1612
|
413 | 1 | 331 | 82 | F | YES | YES | R | ||||||||
about 1740
|
285 | 3 | F | YES | YES | R | ||||||||||
about 1834
|
191 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1663
|
362 | 1 | F | YES | YES | R | ||||||||||
about 1641
|
384 | 1 | 320 | 64 | F | YES | YES | R | ||||||||
466 | 2 | F | YES | YES | R | |||||||||||
about 1512
|
513 | 6 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1812
|
213 | 5 | F | YES | YES | R | ||||||||||
189 | 0 | 141 | 48 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
163 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
147 | 0 | F | YES | Y100 | R | |||||||||||
119 | 0 | 48 | 71 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
183 | 9 | F | YES | Y100 | R | |||||||||||
164 | 3 | F | YES | Y100 | R | |||||||||||
179 | 1 | F | YES | Y100 | R | |||||||||||
400 | 4 | F | YES | YES | R | |||||||||||
about 1620
|
405 | 1 | 342 | 63 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
172 | 6 | F | YES | Y100 | R | |||||||||||
about 1600
|
425 | 1 | 341 | 84 | F | YES | YES | R | ||||||||
about 1799
|
226 | 7 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
336 | 10 | 258 | 77 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1884
|
141 | 0 | F | YES | Y100 | R | ||||||||||
0 | 118 | F | YES | YES | R | |||||||||||
about 1600
|
425 | 2 |
after December 1678
|
346 | 78 | F | YES | YES | R | |||||||
0 | F | YES | YES | R | ||||||||||||
about 1572
|
453 | 9 | 368 | 85 | F | YES | YES | R | ||||||||
about 1760
|
265 | 7 |
after 1815
|
210 | 55 | F | YES | YES | R | |||||||
317 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 257 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
215 | 4 | F | YES | YES | R | |||||||||||
about 1696
|
329 | 5 | 283 | 46 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
about 1613
|
412 | 1 | 326 | 85 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
184 | 1 | F | YES | Y100 | R | |||||||||||
about 1614
|
411 | 5 | 355 | 56 | F | YES | YES | R | ||||||||
about 1837
|
188 | 2 | F | YES | Y100 | R | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
205 | 4 |
after 1900
|
125 | 80 | F | YES | YES | R | ||||||||
about 1873
|
152 | 8 | F | YES | Y100 | R | ||||||||||
190 | 2 | F | YES | Y100 | R | |||||||||||
127 | 0 | 31 | 96 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1678
|
347 | 3 | 273 | 74 | F | YES | YES | R | ||||||||
about 1850
|
175 | 3 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
158 | 0 | 74 | 83 | F | YES | Y100 | R | |||||||||
185 | 1 | 111 | 73 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1902
|
123 | 0 | F | YES | Y100 | R | ||||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
405 | 4 | F | YES | YES | R | |||||||||||
about 1753
|
272 | 15 | 191 | 81 | M | YES | YES | |||||||||
120 | 2 | 45 | 75 | F | YES | Y100 | ||||||||||
about 1896
|
129 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1717
|
308 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1600
|
425 | 2 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | 330 | F | YES | YES | R | |||||||||||
168 | 4 | 94 | 73 | F | YES | Y100 | ||||||||||
about 1777
|
248 | 8 | 186 | 62 | F | YES | YES | R | ||||||||
about 1676
|
349 | 4 | F | YES | YES | R | ||||||||||
172 | 4 | 82 | 89 | M | YES | Y100 | ||||||||||
168 | 1 | 89 | 79 | M | YES | Y100 | R | |||||||||
191 | 9 | 140 | 51 | F | YES | YES | R | |||||||||
127 | 0 | F | YES | Y100 | R | |||||||||||
198 | 7 | 155 | 43 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
140 | 6 | F | YES | Y100 | R | |||||||||||
150 | 5 | F | YES | Y100 | R | |||||||||||
139 | 1 | F | YES | Y100 | R | |||||||||||
173 | 8 | F | YES | Y100 | R | |||||||||||
158 | 5 | F | YES | Y100 | R | |||||||||||
about 1863
|
162 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
98 | 0 | F | Y100 | YES | R | |||||||||||
179 | 5 | F | YES | Y100 | R | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
213 | 0 | 179 | 34 | F | YES | YES | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
247 | 0 | 188 | 58 | F | YES | YES | R | |||||||||
about 1615
|
410 | 4 | 343 | 67 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1753
|
272 | 3 | 212 | 60 | F | YES | YES | R | ||||||||
about 1654
|
371 | 7 | F | YES | YES | R | ||||||||||
about 1661
|
364 | 3 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
151 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1690
|
335 | 1 | F | YES | YES | R | ||||||||||
about 1654
|
371 | 5 | F | YES | YES | R | ||||||||||
324 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1682
|
343 | 0 | F | YES | YES | R | ||||||||||
about 1731
|
294 | 6 | F | YES | YES | R | ||||||||||
about 1689
|
336 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1805
|
220 | 2 | F | YES | YES | R | ||||||||||
190 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
291 | 1 | F | YES | YES | R | |||||||||||
211 | 1 | F | YES | YES | R | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
210 | 8 | 165 | 45 | F | YES | YES | R | |||||||||
178 | 0 | 141 | 37 | F | YES | YES | R | |||||||||
178 | 6 | 141 | 37 | F | YES | YES | ||||||||||
about 1854
|
171 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
228 | 1 | 161 | 67 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1871
|
154 | 0 | F | YES | Y100 | R | ||||||||||
146 | 0 | 107 | 39 | F | YES | YES | R | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
383 | 5 | 296 | 86 | F | YES | YES | ||||||||||
about 1750
|
275 | 7 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
308 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1897
|
128 | 0 | F | YES | Y100 | R | ||||||||||
158 | 2 | 87 | 70 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
before 1670
|
355 | 4 | F | YES | YES | R | ||||||||||
221 | 5 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1820
|
205 | 0 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1894
|
131 | 0 | F | YES | Y100 | R | ||||||||||
113 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1784
|
241 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1757
|
268 | 5 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1637
|
388 | 6 | F | YES | YES | R | ||||||||||
about 1683
|
342 | 4 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
227 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
199 | 6 | F | YES | Y100 | R | |||||||||||
204 | 2 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1754
|
271 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1694
|
331 | 3 | F | YES | YES | R | ||||||||||
284 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
322 | 5 | 288 | 34 | F | YES | YES | R | |||||||||
about 1610
|
415 | 3 | 358 | 56 | F | YES | YES | R | ||||||||
135 | 3 | 71 | 63 | F | YES | Y100 | ||||||||||
166 | 0 | 125 | 41 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|