Individuals with surname …, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
31 | 25 |
before 1625
|
400 | 2 | YES M | Y | R | ||||||||
51 |
after 1651
|
374 | 0 | YES M | Y | R | |||||||||
yes | 0 | YES M | Y | ||||||||||||
22 | 21 |
about 1593
|
432 | 9 | YES | Y | |||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
22 | 175 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
30 | 28 | 384 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 29 |
about 1643
|
382 | 5 | YES | Y | |||||||||
yes | 2 | YES | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
21 | 17 | 135 | 8 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
|