Individuals with surname …, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 6 | F | YES | Y100 | R | |||||||||||
150 | 5 | F | YES | Y100 | R | |||||||||||
139 | 1 | F | YES | Y100 | R | |||||||||||
173 | 8 | F | YES | Y100 | R | |||||||||||
158 | 5 | F | YES | Y100 | R | |||||||||||
about 1863
|
162 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|