Families —

Individuals with surname

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Sunday, January 20, 2008 12:59 PM
yes 0 Monday, September 2, 2013 4:04 PM
31 25
before 1625
399 2 Sunday, January 20, 2008 12:59 PM
51
after 1651
373 0 Sunday, January 20, 2008 12:59 PM
yes 0 Sunday, January 20, 2008 12:59 PM
22 21
about 1593
431 9 Sunday, November 16, 2008 1:29 PM
yes 7 Sunday, January 20, 2008 12:59 PM
yes 1 Saturday, January 26, 2008 1:04 AM
yes 1 Saturday, January 26, 2008 1:03 AM
yes 1 Sunday, January 20, 2008 12:59 PM
yes 0 Tuesday, January 29, 2013 1:34 PM
yes 0 Sunday, September 15, 2013 8:48 AM
no 1 Sunday, August 2, 2015 11:11 AM
yes 2 Saturday, December 7, 2019 6:56 AM
yes 4 Sunday, February 23, 2020 9:44 AM
yes 5 Sunday, January 20, 2008 12:59 PM
22 174 0 Sunday, January 20, 2008 12:59 PM
no 1 Sunday, June 30, 2013 12:52 AM
30 28 382 1 Sunday, November 16, 2008 2:11 PM
yes 1 Wednesday, November 16, 2011 4:40 AM
29 29
about 1643
381 5 Sunday, November 16, 2008 1:26 PM
yes 2 Saturday, June 8, 2013 1:46 AM
no 4 Tuesday, December 6, 2011 3:52 AM
21 17 134 8 Monday, July 1, 2013 8:07 AM
yes 2 Friday, October 5, 2012 6:43 AM