Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | |||||||||||||
179 | 173 | 20 | 4 | Y100 M | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
23 | 26 | 164 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
32 | 18 | 158 | 0 | YES | Y | ||||||||||
25 | 28 | 134 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
22 | 20 |
about 1797
|
228 | 3 | YES | Y | |||||||||
24 | 25 | 202 | 8 | YES | Y | ||||||||||
20 | 18 | 200 | 12 | YES | Y | ||||||||||
21 | 22 | 135 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
20 | 19 |
about 1852
|
173 | 6 | YES | Y | |||||||||
|