Families — Keefer

Given names Surname Age Given names Surname Age Marriage Place Last change
18 16 133 6 Saturday, April 11, 2020 6:29 AM
yes 0 Saturday, May 2, 2020 8:18 AM
31 22 198 10 Monday, December 16, 2019 5:33 AM
yes 6 Sunday, October 13, 2019 9:27 PM
yes 2 Saturday, May 2, 2020 8:15 AM
yes 6 Friday, January 3, 2020 8:09 PM
27 25 120 0 Monday, December 30, 2019 5:41 AM
yes 1 Sunday, July 19, 2020 6:57 PM
28 11 137 0 Wednesday, December 25, 2019 6:13 AM
yes 0 Tuesday, June 16, 2020 5:16 AM
yes 0 Wednesday, April 22, 2020 6:37 AM
yes 5 Sunday, March 15, 2020 11:27 AM
yes 6 Sunday, February 2, 2020 8:46 PM
19 19
about 1854
170 6 Sunday, May 10, 2020 8:13 AM
yes 0 Sunday, June 14, 2020 9:00 AM
28 23 131 0 Sunday, March 22, 2020 8:27 PM
29 166 4 Saturday, December 28, 2019 6:23 PM