Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | F | YES | Y100 | ||||||||||||
217 | 2 | 136 | 81 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | 130 | M | YES | YES | R | |||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
183 | 9 | M | YES | Y100 | R | |||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
156 | 2 | 76 | 79 | F | YES | Y100 | ||||||||||
149 | 0 | 64 | 84 | F | YES | Y100 | ||||||||||
187 | 2 | F | YES | Y100 | R | |||||||||||
about 1880
|
145 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
146 | 0 | 84 | 62 | M | YES | Y100 | ||||||||||
|