Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 124 | 25 | F | YES | YES | ||||||||||
145 | 0 | 106 | 38 | F | YES | YES | ||||||||||
139 | 0 | 65 | 73 | F | YES | Y100 | ||||||||||
85 | 0 | 11 | 73 | M | Y100 | Y100 | R | |||||||||
about 1816
|
209 | 3 |
before February 1852
|
173 | 36 | M | YES | YES | ||||||||
133 | 0 | 66 | 67 | M | YES | Y100 | ||||||||||
102 | 0 | M | YES | Y100 | R | |||||||||||
0 | U | YES | Y100 | |||||||||||||
143 | 0 | 106 | 36 | F | YES | YES | ||||||||||
165 | 0 | 115 | 49 | M | YES | YES | ||||||||||
about 1850
|
175 | 0 | M | YES | Y100 | |||||||||||
175 | 1 | M | YES | Y100 | ||||||||||||
102 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
114 | 0 | 35 | 79 | M | YES | Y100 | ||||||||||
0 | U | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1780
|
245 | 0 | M | YES | YES | |||||||||||
113 | 0 | 27 | 85 | M | YES | Y100 | ||||||||||
193 | 6 | 123 | 69 | M | YES | YES | ||||||||||
166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
156 | 3 | 90 | 65 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
267 | 4 | 238 | 28 | M | YES | YES | ||||||||||
about 1805
|
220 | 2 | 162 | 58 | M | YES | YES | |||||||||
about 1784
|
241 | 0 | F | YES | YES | |||||||||||
163 | 0 | 147 | 15 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
141 | 3 | 78 | 62 | M | YES | Y100 | ||||||||||
243 | 6 | M | YES | YES | ||||||||||||
166 | 10 | 96 | 70 | M | YES | Y100 | ||||||||||
130 | 0 | 123 | 6 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
200 | 7 | 134 | 65 | M | YES | YES | ||||||||||
168 | 0 | 166 | 2 | M | YES | YES | ||||||||||
215 | 0 | F | YES | YES | ||||||||||||
203 | 0 | F | YES | YES | ||||||||||||
before 1780
|
245 | 0 | F | YES | YES | |||||||||||
160 | 0 | 143 | 17 | F | YES | YES | ||||||||||
158 | 0 | 135 | 22 | F | YES | YES | ||||||||||
0 | U | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
|