Individuals — Duey

Given names Surname Sosa Birth Place Death Age Place Last change
165 0 165 0 Friday, November 8, 2019 12:38 PM
186 0 116 70 Tuesday, March 17, 2020 3:06 PM
193 0 118 74 Monday, March 16, 2020 9:20 PM
170 3 98 72 Sunday, July 21, 2019 9:25 PM
158 0 115 43 Friday, November 1, 2019 12:42 PM
148 0 59 89 Friday, November 13, 2015 12:32 PM
179 7 97 82 Sunday, April 10, 2016 10:47 AM
109 0 Wednesday, December 14, 2016 5:24 PM
136 0 135 1 Wednesday, October 18, 2017 9:48 AM
177 2 116 61 Tuesday, March 17, 2020 3:12 PM
about 1917
108 0 Monday, April 20, 2015 6:47 AM
157 1 81 75 Sunday, November 19, 2017 3:55 PM
118 0 47 70 Sunday, November 3, 2019 9:04 PM
107 0 52 55 Sunday, October 13, 2019 2:53 PM
203 5 Wednesday, October 30, 2019 9:24 PM
153 0 153 0 Monday, October 21, 2019 10:26 AM
146 1 83 62 Wednesday, October 18, 2017 10:15 AM
169 0 162 7 Sunday, November 3, 2019 9:08 PM
175 0 105 69 Saturday, July 20, 2019 7:03 PM
115 0 48 66 Wednesday, December 14, 2016 5:17 PM
256 2 191 64 Friday, September 13, 2019 8:11 AM
114 0 76 38 Wednesday, December 14, 2016 5:20 PM
161 0 114 46 Sunday, June 19, 2016 11:37 AM
191 0 Monday, March 16, 2020 9:24 PM
145 0 145 0 Thursday, February 5, 2015 3:16 AM
191 0 Sunday, September 10, 2017 8:07 PM
193 0 Tuesday, March 17, 2020 3:05 PM
175 8 108 66 Saturday, December 3, 2016 10:39 PM
112 0 42 69 Sunday, April 10, 2016 10:30 AM
207 0 Sunday, October 29, 2017 3:38 PM
170 0 Tuesday, March 17, 2020 3:09 PM
108 0 26 81 Sunday, March 31, 2019 5:45 PM
137 0 52 85 Wednesday, December 14, 2016 8:04 PM
162 0 Sunday, July 21, 2019 9:33 PM
232 6 Friday, September 13, 2019 7:41 AM
192 0 109 83 Sunday, December 14, 2014 5:24 AM
218 10 137 80 Monday, March 16, 2020 9:08 PM
183 0 Friday, November 1, 2019 1:37 PM
200 3 131 69 Friday, November 1, 2019 1:51 PM
178 0 110 68 Saturday, July 20, 2019 6:28 PM
115 0 69 45 Saturday, January 3, 2015 2:53 AM
103 0 101 2 Sunday, May 10, 2015 11:08 AM
117 0 54 63 Sunday, January 4, 2015 2:44 AM
about 1841
184 0 Sunday, December 14, 2014 4:08 AM
139 5 74 65 Wednesday, December 14, 2016 5:09 PM
144 0 97 46 Wednesday, October 18, 2017 10:07 AM
171 0 93 78 Monday, October 21, 2019 10:12 AM
160 0 69 90 Monday, October 21, 2019 10:16 AM
165 0 Tuesday, March 17, 2020 3:10 PM
106 0 Tuesday, May 17, 2016 10:44 PM
112 0 112 0 Wednesday, December 14, 2016 5:22 PM
233 0 159 73 Monday, March 16, 2020 7:33 PM
240 0 Sunday, December 14, 2014 3:35 AM
about 1830
195 0 Sunday, December 14, 2014 3:47 AM
237 0 168 68 Monday, March 16, 2020 7:23 PM
230 4
about 1865
160 70 Monday, March 16, 2020 8:41 PM
96 0 44 52 Thursday, February 5, 2015 3:26 AM
173 0 117 56 Saturday, July 20, 2019 6:32 PM
230 0 159 70 Sunday, December 14, 2014 2:49 AM
232 0 Monday, March 16, 2020 8:33 PM
232 0 190 41 Tuesday, August 21, 2018 9:31 PM
204 13 139 65 Monday, October 21, 2019 9:34 AM
120 0 47 72 Tuesday, October 15, 2019 12:12 PM
165 0 Monday, October 21, 2019 9:39 AM
174 0 Sunday, December 14, 2014 3:47 AM
155 6 84 71 Monday, October 21, 2019 9:31 AM
114 0 45 69 Sunday, November 30, 2014 6:29 AM
136 0 Sunday, April 22, 2018 8:31 PM
135 7 80 55 Thursday, June 23, 2016 10:00 AM
about 1915
110 0 Monday, April 20, 2015 6:46 AM
157 0 156 1 Monday, October 21, 2019 10:22 AM
127 0 Thursday, March 24, 2016 9:04 PM
127 0 118 9 Sunday, January 11, 2015 1:32 PM
158 3 93 65 Sunday, September 3, 2017 10:46 PM
187 0 Friday, November 1, 2019 12:09 PM
189 8 105 84 Monday, March 16, 2020 9:28 PM
111 0 89 21 Sunday, March 31, 2019 5:00 PM
191 0 158 33 Tuesday, March 17, 2020 3:06 PM
265 7 210 54 Monday, March 16, 2020 7:22 PM
226 0 142 83 Monday, March 16, 2020 8:48 PM
about 1838
187 0 120 66 Monday, October 21, 2019 9:38 AM
157 0 Tuesday, March 17, 2020 3:10 PM
172 0 93 79 Tuesday, March 17, 2020 3:09 PM
167 2 139 27 Sunday, November 8, 2015 9:40 AM
122 0 33 89 Sunday, October 13, 2019 2:28 PM
181 0 116 65 Tuesday, March 17, 2020 3:08 PM
195 0 Monday, March 16, 2020 9:16 PM
235 9 166 69 Thursday, February 28, 2013 6:36 AM
203 7 Monday, February 24, 2020 7:58 PM
263 6 208 55 Friday, September 13, 2019 8:10 AM
124 1 43 80 Saturday, February 7, 2015 3:37 AM
165 4 116 49 Friday, June 10, 2022 5:27 PM
217 1 150 67 Tuesday, August 21, 2018 9:42 PM
about 1918
107 0 Sunday, April 10, 2016 10:33 AM
191 3 Monday, December 9, 2019 12:16 PM
116 0 69 46 Sunday, October 13, 2019 2:40 PM
222 6 139 83 Sunday, December 14, 2014 5:11 AM
197 0 Sunday, November 3, 2019 7:31 PM
179 0 Sunday, December 14, 2014 3:33 AM
173 0 110 62 Sunday, November 29, 2020 8:22 AM
106 0 87 19 Wednesday, December 14, 2016 5:25 PM
140 4 63 77 Sunday, December 7, 2014 9:40 AM
178 10 114 64 Wednesday, December 14, 2016 3:06 PM
133 0 Wednesday, December 14, 2016 6:56 PM
167 0 Sunday, July 21, 2019 9:35 PM
184 0 119 65 Tuesday, March 17, 2020 3:07 PM
131 0 69 62 Tuesday, December 29, 2020 3:31 AM
121 0 39 81 Sunday, November 3, 2019 9:05 PM
about 1920
105 0 Monday, April 20, 2015 6:48 AM
199 2
after 1860
165 34 Tuesday, April 12, 2016 8:43 PM
172 0 102 69 Sunday, July 21, 2019 9:29 PM
101 0 Wednesday, December 14, 2016 7:29 PM
146 0 67 78 Thursday, February 5, 2015 3:07 AM