Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 | F | YES | Y100 | R | |||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
260 | 2 | 200 | 59 | M | YES | YES | ||||||||||
293 | 2 | 220 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
221 | 7 |
after 1855
|
170 | 50 | F | YES | YES | |||||||||
152 | 0 | 123 | 28 | M | YES | YES | ||||||||||
232 | 0 | 209 | 23 | F | YES | YES | ||||||||||
4 | 158 | F | YES | YES | R | |||||||||||
139 | 0 | M | YES | Y100 | R | |||||||||||
140 | 0 | 77 | 63 | M | YES | Y100 | ||||||||||
259 | 0 | 220 | 39 | F | YES | YES | ||||||||||
182 | 3 | M | YES | Y100 | R | |||||||||||
|