Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 0 | M | YES | Y100 | ||||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 137 | 9 | F | YES | YES | ||||||||||
147 | 4 |
about 1930
|
95 | 51 | M | YES | Y100 | |||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
172 | 3 | 89 | 83 | M | YES | Y100 | R | |||||||||
|