Individuals — Hargleroad

Given names Surname Sosa Birth Place Death Age Place Last change
167 1 89 77 Thursday, December 17, 2015 8:05 PM
178 0 98 80 Thursday, July 9, 2015 2:44 PM
179 0 103 76 Thursday, July 9, 2015 2:41 PM
170 0 Thursday, July 9, 2015 2:50 PM
164 0 Thursday, October 1, 2015 2:28 PM
205 9 123 81 Wednesday, July 8, 2015 2:42 PM
165 0 129 36 Thursday, November 19, 2015 8:03 AM
136 0 84 52 Thursday, December 17, 2015 9:10 PM
131 0 Sunday, December 20, 2015 7:56 AM
about 1853
172 0 Thursday, July 9, 2015 2:49 PM
about 1850
175 0 Thursday, July 9, 2015 2:45 PM
175 0
before 1860
165 10 Thursday, July 9, 2015 2:48 PM
116 0 111 4 Thursday, December 17, 2015 10:12 PM
138 1 67 70 Saturday, October 8, 2016 11:16 AM
159 2 105 53 Wednesday, July 8, 2015 2:32 PM