Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1840
|
185 | 0 |
about 1840
|
185 | 0 | M | YES | YES | ||||||||
169 | 0 | 96 | 72 | M | YES | Y100 | ||||||||||
200 | 0 | 110 | 89 | M | YES | YES | ||||||||||
172 | 1 | 119 | 52 | M | YES | YES | ||||||||||
about 1842
|
183 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
179 | 0 | 110 | 68 | M | YES | YES | |||||||||
215 | 9 | M | YES | YES | R | |||||||||||
210 | 0 | 178 | 32 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
214 | 0 | F | YES | YES | ||||||||||||
187 | 0 | 136 | 51 | F | YES | YES | ||||||||||
about 1782
|
243 | 10 | 177 | 66 | M | YES | YES | |||||||||
175 | 0 | 93 | 82 | M | YES | Y100 | ||||||||||
about 1809
|
216 | 0 | M | YES | YES | |||||||||||
216 | 0 | M | YES | YES | ||||||||||||
about 1854
|
171 | 0 | 107 | 63 | F | YES | YES | |||||||||
202 | 0 | F | YES | YES | ||||||||||||
208 | 0 | F | YES | YES | ||||||||||||
217 | 8 | 151 | 66 | F | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 114 | 81 | M | YES | YES | ||||||||||
166 | 0 |
about 1860
|
165 | 1 | F | YES | YES | |||||||||
|