Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 1 | 89 | 77 | M | YES | Y100 | ||||||||||
178 | 0 | 98 | 80 | M | YES | Y100 | ||||||||||
179 | 0 | 103 | 76 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | R | |||||||||||
205 | 9 | 123 | 81 | M | YES | YES | R | |||||||||
165 | 0 | 129 | 36 | M | YES | YES | ||||||||||
136 | 0 | 84 | 52 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
175 | 0 | M | YES | Y100 | |||||||||||
175 | 0 |
before 1860
|
165 | 10 | F | YES | YES | |||||||||
116 | 0 | 111 | 4 | M | YES | YES | ||||||||||
138 | 1 | 67 | 70 | M | YES | Y100 | ||||||||||
159 | 2 | 105 | 53 | M | YES | YES | ||||||||||
|