Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 140 | 3 | F | YES | YES | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
143 | 0 | 63 | 79 | F | YES | Y100 | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 63 | 85 | F | YES | Y100 | ||||||||||
about 1853
|
172 | 8 | M | YES | Y100 | R | ||||||||||
152 | 2 | 98 | 54 | F | YES | Y100 | ||||||||||
136 | 0 | 72 | 64 | M | YES | Y100 | ||||||||||
|