Individuals — Lewis

Given names Surname Sosa Birth Place Death Age Place Last change
258 9 171 86 Sunday, February 15, 2009 9:42 AM
319 0 239 79 Sunday, January 13, 2008 10:08 AM
279 0 208 70 Sunday, January 4, 2009 9:41 AM
229 7 163 65 Sunday, January 13, 2008 10:08 AM
326 0 294 31 Sunday, January 13, 2008 10:08 AM
292 0 Sunday, January 4, 2009 9:41 AM
224 0 215 9 Sunday, August 17, 2008 9:22 AM
299 0 261 38 Sunday, January 4, 2009 9:41 AM
299 0 Sunday, January 4, 2009 9:41 AM
322 16 235 87 Wednesday, March 5, 2008 11:25 AM
about 1763
261 0 202 59 Tuesday, June 17, 2008 4:03 AM
295 5 212 83 Sunday, August 17, 2008 9:22 AM
226 0 140 86 Sunday, August 17, 2008 9:22 AM
332 0 274 57 Sunday, January 13, 2008 10:08 AM
287 0 Sunday, January 4, 2009 9:41 AM
220 0 144 75 Sunday, August 17, 2008 9:22 AM
about 1758
266 0 Tuesday, June 17, 2008 4:03 AM
231 0 Sunday, August 17, 2008 9:22 AM
297 0 Sunday, January 4, 2009 9:41 AM
328 0 Sunday, January 13, 2008 10:08 AM
285 0 188 97 Sunday, January 4, 2009 9:41 AM
330 0 274 55 Sunday, January 13, 2008 10:08 AM
324 0 266 57 Sunday, January 13, 2008 10:08 AM
337 0 313 24 Sunday, January 13, 2008 10:08 AM
289 0 265 24 Sunday, January 4, 2009 9:41 AM
273 0 273 0 Sunday, January 4, 2009 9:41 AM
272 0 248 24 Sunday, January 4, 2009 9:41 AM
270 0 Sunday, January 4, 2009 9:41 AM
263 0 169 94 Tuesday, June 17, 2008 4:03 AM
320 0 Sunday, January 13, 2008 10:08 AM
276 0 205 71 Sunday, January 4, 2009 9:41 AM
335 0 274 60 Sunday, January 13, 2008 10:08 AM
280 0 280 0 Sunday, January 4, 2009 9:41 AM
218 0 130 88 Sunday, August 17, 2008 9:22 AM
216 0 196 19 Sunday, August 17, 2008 9:22 AM
about 1742
282 0 Sunday, January 4, 2009 9:41 AM
about 1756
268 0 Sunday, February 15, 2009 9:43 AM
211 0 140 71 Sunday, August 17, 2008 9:22 AM
222 0 209 12 Sunday, August 17, 2008 9:22 AM