Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | 0 | F | YES | YES | ||||||||||||
340 | 0 | 336 | 3 | M | YES | YES | ||||||||||
343 | 0 | 340 | 3 | M | YES | YES | ||||||||||
359 | 0 | 359 | 0 | M | YES | YES | ||||||||||
393 | 10 | 315 | 77 | M | YES | YES | R | |||||||||
353 | 0 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
361 | 0 | 306 | 55 | F | YES | YES | ||||||||||
341 | 0 | 341 | 0 | M | YES | YES | ||||||||||
about 1731
|
294 | 0 | M | YES | YES | |||||||||||
358 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
|