Individuals — Langlois

Given names Surname Sosa Birth Place Death Age Place Last change
355 0 Sunday, January 13, 2008 10:08 AM
340 0 336 3 Sunday, July 13, 2008 2:52 AM
343 0 340 3 Sunday, January 13, 2008 10:08 AM
359 0 359 0 Sunday, January 13, 2008 10:08 AM
393 10 315 77 Sunday, July 13, 2008 2:53 AM
353 0 Sunday, January 13, 2008 10:08 AM
302 0 Sunday, August 17, 2008 8:21 AM
361 0 306 55 Sunday, July 13, 2008 3:05 AM
341 0 341 0 Sunday, July 13, 2008 2:57 AM
about 1731
294 0 Sunday, January 13, 2008 10:08 AM
358 0 Sunday, January 13, 2008 10:08 AM
310 0 Sunday, August 17, 2008 8:21 AM