Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 6 | M | YES | Y100 | ||||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
149 | 1 | M | YES | Y100 | R | |||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
182 | 2 | M | YES | Y100 | ||||||||||||
151 | 3 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1885
|
140 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1811
|
214 | 5 | M | YES | YES | R | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
|