Individuals — Milne

Given names Surname Sosa Birth Place Death Age Place Last change
180 6 Friday, January 31, 2020 4:50 PM
105 0 Thursday, May 23, 2019 5:46 PM
105 0 Wednesday, January 29, 2020 9:28 PM
0 Friday, May 10, 2019 4:31 PM
149 1 Thursday, May 23, 2019 5:43 PM
149 1 Wednesday, January 29, 2020 9:36 PM
142 0 Sunday, February 2, 2020 9:41 PM
147 0 Friday, January 31, 2020 12:11 PM
144 0 Friday, January 31, 2020 2:21 PM
182 2 Friday, January 31, 2020 5:13 PM
151 3 Tuesday, March 17, 2020 2:32 PM
170 0 Monday, February 3, 2020 2:38 PM
about 1885
140 0 Thursday, January 30, 2020 8:54 PM
151 0 Friday, January 31, 2020 2:04 PM
154 0 Friday, January 31, 2020 4:25 PM
about 1811
214 5 Friday, January 31, 2020 4:55 PM
176 0 Sunday, February 2, 2020 9:40 PM
174 0 Sunday, February 2, 2020 9:40 PM