Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
202 | 0 | 173 | 29 | F | YES | YES | ||||||||||
about 1866
|
159 | 0 | M | YES | Y100 | |||||||||||
198 | 0 | 168 | 29 | F | YES | YES | ||||||||||
about 1860
|
165 | 0 | F | YES | Y100 | |||||||||||
200 | 0 | 165 | 34 | F | YES | YES | ||||||||||
145 | 0 | 80 | 65 | F | YES | Y100 | ||||||||||
about 1824
|
201 | 0 | M | YES | YES | |||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
192 | 6 | 154 | 37 | F | YES | YES | ||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
200 | 0 | 189 | 11 | M | YES | YES | ||||||||||
204 | 0 | 203 | 0 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1863
|
162 | 0 | 76 | 86 | M | YES | Y100 | |||||||||
187 | 16 | 114 | 72 | M | YES | YES | ||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
208 | 0 | M | YES | YES | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | F | YES | YES | ||||||||||||
149 | 0 | 71 | 78 | F | YES | Y100 | ||||||||||
157 | 0 | 155 | 1 | F | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
about 1866
|
159 | 5 | 103 | 56 | M | YES | YES | |||||||||
210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
|