Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | 188 | 2 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 173 | 16 | F | YES | YES | ||||||||||
265 | 1 | M | YES | YES | R | |||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
224 | 7 |
after 1855
|
170 | 53 | M | YES | YES | |||||||||
|