Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
190 | 6 | 129 | 61 | M | YES | YES | R | |||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
190 | 5 | 129 | 61 | M | YES | YES | R | |||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
about 1835
|
190 | 7 | 129 | 61 | M | YES | YES | R | ||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
164 | 0 | 87 | 77 | F | YES | Y100 | ||||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
about 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | 66 | 83 | F | YES | Y100 | ||||||||||
150 | 0 | 66 | 83 | F | YES | Y100 | ||||||||||
about 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
147 | 1 | F | YES | Y100 | ||||||||||||
147 | 1 | F | YES | Y100 | ||||||||||||
|