Diamond Grove Cemetery Record

Title
Diamond Grove Cemetery Record
Media object
John R Davis Burial Record
Note: See entry for John R Davis on page 74.
Last change
January 5, 201222:38:44
Author of last change: brent
Unique identifier
32316EB484698194C5B34376487CB9F56C77
Given names Surname Sosa Birth Place Death Age Place Last change
194 6 115 78 Tuesday, March 30, 2021 6:06 AM
167 4 93 73 Friday, March 12, 2021 5:57 AM
163 4 73 90 Sunday, February 7, 2021 8:59 AM
161 0 82 78 Monday, February 1, 2021 3:50 AM
158 0 87 70 Monday, February 1, 2021 3:51 AM
179 4 87 91 Friday, March 26, 2021 6:05 AM
171 4 81 89 Sunday, March 28, 2021 8:01 AM
162 2 70 91 Sunday, March 25, 2012 5:10 AM
136 0 61 75 Tuesday, June 27, 2017 7:37 AM
139 0 50 89 Monday, February 15, 2021 5:44 AM
136 0 49 86 Sunday, March 7, 2021 10:32 AM
160 2 114 45 Monday, January 9, 2012 12:12 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change