Miles Romney Family Organization

Title
Miles Romney Family Organization
% Ralph B. Romney
3356 Monte Verde Drive
Salt Lake City, UT 84109 Nov 1971
Unique identifier
1C3F425CE89BA4C49DB9D12BA79E3532BDF8
Given names Surname Sosa Birth Place Death Age Place Last change
216 0 163 53 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
214 0 Sunday, November 16, 2008 2:10 PM
212 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
209 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
207 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
203 0 Sunday, November 16, 2008 2:10 PM
200 0 Sunday, November 16, 2008 2:10 PM
197 0 109 88 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
265 1 219 45 Sunday, November 16, 2008 1:29 PM
248 0 244 4 Sunday, November 16, 2008 2:10 PM
246 0 Sunday, November 16, 2008 2:10 PM
240 0 Sunday, November 16, 2008 2:10 PM
237 0 236 1 Thursday, February 21, 2013 2:44 PM
235 0 Sunday, November 16, 2008 2:10 PM
232 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
about 1699
326 1 Sunday, November 16, 2008 2:11 PM
1 Sunday, January 20, 2008 1:01 PM
345 8 297 48 Sunday, November 16, 2008 2:10 PM
about 1693
332 8 Sunday, November 16, 2008 2:10 PM
312 0 Sunday, November 16, 2008 2:10 PM
311 0 Sunday, November 16, 2008 2:10 PM
309 0 Sunday, November 16, 2008 2:10 PM
308 0 Sunday, November 16, 2008 2:10 PM
about 1715
310 0 Sunday, August 10, 2008 9:36 AM
307 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
304 0 Sunday, November 16, 2008 2:10 PM
299 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
360 4 Sunday, November 16, 2008 2:21 PM
about 1665
360 4 Sunday, November 16, 2008 2:11 PM
330 0 330 0 Sunday, November 16, 2008 2:10 PM
327 0 Sunday, November 16, 2008 2:10 PM
288 0 219 68 Sunday, November 16, 2008 2:10 PM
284 0 283 0 Sunday, November 16, 2008 2:10 PM
282 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
280 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
322 0 247 75 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
319 0 319 0 Sunday, November 16, 2008 2:10 PM
316 0 Sunday, November 16, 2008 2:10 PM
312 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
291 10 Sunday, February 10, 2008 10:43 AM
283 10 Sunday, February 10, 2008 10:29 AM
280 7 Sunday, November 16, 2008 2:10 PM
281 7 196 85 Sunday, November 16, 2008 2:10 PM
230 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
227 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
223 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
220 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
212 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
210 0 Sunday, November 16, 2008 2:10 PM
205 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
258 0 Sunday, February 10, 2008 10:29 AM
256 0 Sunday, February 10, 2008 10:29 AM
255 0 Sunday, February 10, 2008 10:29 AM
253 0 Sunday, February 10, 2008 10:29 AM
251 0 184 67 Sunday, February 10, 2008 10:29 AM
249 0 Sunday, February 10, 2008 10:43 AM
248 0 Sunday, February 10, 2008 10:43 AM
246 0 Sunday, February 10, 2008 10:43 AM
319 8 242 77 Sunday, February 10, 2008 10:43 AM
244 0 Sunday, February 10, 2008 10:43 AM
316 8 Sunday, August 17, 2008 10:47 AM
290 0 Sunday, February 10, 2008 10:43 AM
286 0 Sunday, February 10, 2008 10:43 AM
283 0 Sunday, February 10, 2008 10:43 AM
280 0 Sunday, February 10, 2008 10:43 AM
277 0 Sunday, February 10, 2008 10:43 AM
275 0 Sunday, February 10, 2008 10:43 AM
about 1711
314 4 237 77 Sunday, February 10, 2008 10:43 AM
319 4 275 43 Sunday, February 10, 2008 10:29 AM
about 1684
341 3 258 83 Sunday, February 10, 2008 10:43 AM
about 1688
337 3 303 34 Sunday, February 10, 2008 10:43 AM
358 5 292 66 Sunday, February 10, 2008 10:29 AM
about 1668
357 5 285 72 Sunday, November 23, 2008 8:02 AM
285 0 Sunday, February 10, 2008 10:29 AM
0 Sunday, January 20, 2008 1:01 PM
277 0 274 3 Sunday, February 10, 2008 10:29 AM
271 0 Sunday, February 10, 2008 10:29 AM
about 1713
312 0 Sunday, August 17, 2008 10:24 AM
0 Sunday, January 20, 2008 1:01 PM
about 1713
312 0 Sunday, August 10, 2008 9:36 AM
0 Sunday, January 20, 2008 1:01 PM
255 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
253 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
251 0 Sunday, November 16, 2008 2:10 PM
245 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
237 0 Sunday, November 16, 2008 2:10 PM
about 1790
235 0 Sunday, November 16, 2008 2:10 PM
305 6 250 55 Sunday, November 16, 2008 2:10 PM
315 6 223 92 Sunday, November 16, 2008 2:10 PM
about 1676
349 3 281 68 Sunday, February 10, 2008 10:43 AM
about 1682
343 1 294 49 Sunday, August 17, 2008 10:46 AM
323 0 Sunday, February 10, 2008 10:29 AM
322 0 Sunday, February 10, 2008 10:29 AM
278 0 Sunday, November 16, 2008 2:10 PM
272 0 Sunday, November 16, 2008 2:10 PM
271 0 Sunday, November 16, 2008 2:10 PM
267 0 Sunday, November 16, 2008 2:10 PM
0 Sunday, January 20, 2008 1:01 PM
311 5 243 67 Sunday, September 21, 2008 9:14 AM
289 0 212 76 Sunday, November 16, 2008 1:51 PM
0 Sunday, January 20, 2008 1:01 PM
287 0 Sunday, November 16, 2008 1:51 PM
284 0 207 76 Sunday, November 16, 2008 1:51 PM
about 1745
280 0 269 11 Sunday, November 16, 2008 1:51 PM
344 2 298 46 Sunday, August 31, 2008 10:42 AM
about 1684
341 2 284 56 Sunday, November 16, 2008 1:47 PM
about 1706
319 0 Sunday, August 31, 2008 10:42 AM
373 3 288 84 Sunday, August 31, 2008 10:37 AM
347 3 267 80 Monday, May 11, 2009 6:24 AM
314 0 305 8 Sunday, November 16, 2008 1:26 PM
308 0 Sunday, November 16, 2008 1:26 PM
336 8 248 88 Sunday, November 16, 2008 2:05 PM
about 1694
331 8 261 70 Sunday, November 16, 2008 1:51 PM
308 0 Sunday, November 16, 2008 1:51 PM
303 0 292 10 Sunday, November 16, 2008 1:51 PM
300 0 Sunday, November 16, 2008 1:51 PM
297 0 Sunday, November 16, 2008 1:51 PM
294 0 Sunday, November 16, 2008 1:51 PM
294 0 236 58 Sunday, November 16, 2008 1:51 PM
291 0 Sunday, November 16, 2008 1:51 PM
380 5 Sunday, November 16, 2008 1:26 PM
350 0 Sunday, November 16, 2008 1:51 PM
347 0 Sunday, November 16, 2008 1:51 PM
344 0 Sunday, November 16, 2008 1:51 PM
339 0 Sunday, November 16, 2008 1:51 PM
335 0 Sunday, November 16, 2008 1:51 PM
341 10 290 50 Sunday, November 16, 2008 1:51 PM
340 10 266 74 Sunday, November 16, 2008 1:51 PM
316 0 Sunday, November 16, 2008 1:51 PM
312 0 Sunday, November 16, 2008 1:51 PM
309 0 Sunday, February 10, 2008 10:11 AM
310 0 310 0 Sunday, November 16, 2008 1:51 PM
309 0 Sunday, November 16, 2008 1:51 PM
307 0 306 1 Sunday, November 16, 2008 1:51 PM
305 0 304 1 Sunday, November 16, 2008 1:51 PM
302 0 302 0 Sunday, November 16, 2008 1:46 PM
301 0 301 0 Sunday, November 16, 2008 1:51 PM
298 0 Sunday, November 16, 2008 1:51 PM
about 1640
385 3 Sunday, November 16, 2008 1:51 PM
328 0 Sunday, February 10, 2008 10:29 AM
328 0 Sunday, February 10, 2008 10:29 AM
324 0 Sunday, February 10, 2008 10:29 AM
324 0 Sunday, February 10, 2008 10:29 AM
342 0 342 0 Sunday, November 16, 2008 1:51 PM
339 0 339 0 Sunday, November 16, 2008 1:51 PM
393 3 349 43 Sunday, February 10, 2008 10:43 AM
355 0 Sunday, February 10, 2008 10:29 AM
354 0 Sunday, February 10, 2008 10:29 AM
348 0 Sunday, November 16, 2008 1:51 PM
333 0 Sunday, November 16, 2008 1:51 PM
328 0 Sunday, November 16, 2008 1:51 PM
380 5 327 53 Sunday, November 16, 2008 1:51 PM
348 0 Sunday, November 16, 2008 1:51 PM
346 0 272 74 Sunday, November 16, 2008 1:51 PM
342 0 284 57 Sunday, November 16, 2008 1:51 PM
343 0 343 0 Sunday, November 16, 2008 1:51 PM
about 1631
394 1 331 63 Sunday, August 17, 2008 10:27 AM
1 330 Sunday, August 10, 2008 9:34 AM
464 4 387 76 Sunday, November 16, 2008 1:26 PM
381 0 Sunday, November 16, 2008 1:26 PM
378 0 Sunday, November 16, 2008 1:26 PM
420 0 Sunday, November 16, 2008 1:26 PM
about 1613
412 4 Sunday, November 16, 2008 1:51 PM
about 1615
410 4 343 67 Sunday, November 16, 2008 1:51 PM
382 0 Sunday, November 16, 2008 1:51 PM
373 0 Sunday, November 16, 2008 1:51 PM
424 1 Sunday, November 16, 2008 1:26 PM
420 1 Sunday, November 16, 2008 1:26 PM
449 1 390 58 Sunday, November 16, 2008 1:26 PM
475 1 Sunday, February 10, 2008 10:43 AM
1 Friday, December 5, 2003 8:21 AM
243 9 166 77 Sunday, March 24, 2019 9:32 PM
about 1785
240 9 163 76 Sunday, November 16, 2008 2:10 PM
259 8 188 71 Sunday, November 16, 2008 2:10 PM
248 8 202 45 Sunday, November 16, 2008 2:10 PM
287 7 232 55 Sunday, November 16, 2008 2:10 PM
270 7 201 68 Sunday, November 16, 2008 2:10 PM
about 1709
316 5 248 67 Sunday, May 17, 2009 1:09 PM
314 5 279 34 Sunday, November 16, 2008 2:10 PM
383 5 287 96 Sunday, November 16, 2008 2:10 PM
353 5 283 69 Sunday, November 16, 2008 2:10 PM
304 1 250 54 Sunday, November 16, 2008 2:10 PM
310 1 252 57 Sunday, November 16, 2008 2:10 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
36 32 388 1 Sunday, November 16, 2008 1:26 PM
25 21 359 3 Sunday, August 31, 2008 10:18 AM
26 23 417 7 Sunday, January 20, 2008 12:59 PM
23 23 426 1 Sunday, November 16, 2008 1:26 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change