Title
|
Miles Romney Family Organization
% Ralph B. Romney 3356 Monte Verde Drive Salt Lake City, UT 84109 Nov 1971 |
---|---|
Unique identifier
|
1C3F425CE89BA4C49DB9D12BA79E3532BDF8
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 0 | 163 | 53 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
214 | 0 | F | YES | YES | ||||||||||||
212 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
209 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
207 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
203 | 0 | F | YES | YES | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 109 | 88 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
265 | 1 | 219 | 45 | F | YES | YES | ||||||||||
248 | 0 | 244 | 4 | F | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 236 | 1 | F | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1699
|
326 | 1 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
345 | 8 | 297 | 48 | M | YES | YES | ||||||||||
about 1693
|
332 | 8 | F | YES | YES | |||||||||||
312 | 0 | F | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | ||||||||||||
about 1715
|
310 | 0 | M | YES | YES | R | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
360 | 4 | M | YES | YES | ||||||||||||
about 1665
|
360 | 4 | F | YES | YES | R | ||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
327 | 0 | F | YES | YES | ||||||||||||
288 | 0 | 219 | 68 | M | YES | YES | ||||||||||
284 | 0 | 283 | 0 | M | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
322 | 0 | 247 | 75 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
319 | 0 | 319 | 0 | M | YES | YES | ||||||||||
316 | 0 | U | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
291 | 10 | M | YES | YES | ||||||||||||
283 | 10 | F | YES | YES | ||||||||||||
280 | 7 | M | YES | YES | ||||||||||||
281 | 7 | 196 | 85 | F | YES | YES | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
220 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
212 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
210 | 0 | F | YES | YES | ||||||||||||
205 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
251 | 0 | 184 | 67 | F | YES | YES | ||||||||||
249 | 0 | F | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
319 | 8 | 242 | 77 | M | YES | YES | ||||||||||
244 | 0 | F | YES | YES | ||||||||||||
316 | 8 | F | YES | YES | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
277 | 0 | F | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
about 1711
|
314 | 4 | 237 | 77 | M | YES | YES | |||||||||
319 | 4 | 275 | 43 | F | YES | YES | ||||||||||
about 1684
|
341 | 3 | 258 | 83 | M | YES | YES | R | ||||||||
about 1688
|
337 | 3 | 303 | 34 | F | YES | YES | |||||||||
358 | 5 | 292 | 66 | M | YES | YES | ||||||||||
about 1668
|
357 | 5 | 285 | 72 | F | YES | YES | R | ||||||||
285 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
277 | 0 | 274 | 3 | F | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
about 1713
|
312 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1713
|
312 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
251 | 0 | U | YES | YES | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
about 1790
|
235 | 0 | F | YES | YES | |||||||||||
305 | 6 | 250 | 55 | M | YES | YES | ||||||||||
315 | 6 | 223 | 92 | F | YES | YES | ||||||||||
about 1676
|
349 | 3 | 281 | 68 | M | YES | YES | |||||||||
about 1682
|
343 | 1 | 294 | 49 | M | YES | YES | R | ||||||||
323 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
311 | 5 | 243 | 67 | F | YES | YES | ||||||||||
289 | 0 | 212 | 76 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
284 | 0 | 207 | 76 | M | YES | YES | ||||||||||
about 1745
|
280 | 0 | 269 | 11 | F | YES | YES | |||||||||
344 | 2 | 298 | 46 | M | YES | YES | ||||||||||
about 1684
|
341 | 2 | 284 | 56 | F | YES | YES | R | ||||||||
about 1706
|
319 | 0 | M | YES | YES | |||||||||||
373 | 3 | 288 | 84 | M | YES | YES | R | |||||||||
347 | 3 | 267 | 80 | F | YES | YES | ||||||||||
314 | 0 | 305 | 8 | M | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
336 | 8 | 248 | 88 | M | YES | YES | ||||||||||
about 1694
|
331 | 8 | 261 | 70 | F | YES | YES | R | ||||||||
308 | 0 | F | YES | YES | ||||||||||||
303 | 0 | 292 | 10 | M | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
294 | 0 | 236 | 58 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
380 | 5 | M | YES | YES | ||||||||||||
350 | 0 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
344 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
341 | 10 | 290 | 50 | M | YES | YES | ||||||||||
340 | 10 | 266 | 74 | F | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | R | |||||||||||
310 | 0 | 310 | 0 | F | YES | YES | ||||||||||
309 | 0 | M | YES | YES | ||||||||||||
307 | 0 | 306 | 1 | M | YES | YES | ||||||||||
305 | 0 | 304 | 1 | M | YES | YES | ||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
301 | 0 | 301 | 0 | F | YES | YES | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
about 1640
|
385 | 3 | M | YES | YES | R | ||||||||||
328 | 0 | F | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
342 | 0 | 342 | 0 | U | YES | YES | ||||||||||
339 | 0 | 339 | 0 | M | YES | YES | ||||||||||
393 | 3 | 349 | 43 | M | YES | YES | ||||||||||
355 | 0 | F | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
348 | 0 | M | YES | YES | ||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
380 | 5 | 327 | 53 | M | YES | YES | ||||||||||
348 | 0 | F | YES | YES | ||||||||||||
346 | 0 | 272 | 74 | M | YES | YES | ||||||||||
342 | 0 | 284 | 57 | M | YES | YES | ||||||||||
343 | 0 | 343 | 0 | F | YES | YES | ||||||||||
about 1631
|
394 | 1 | 331 | 63 | M | YES | YES | |||||||||
1 | 330 | F | YES | YES | R | |||||||||||
464 | 4 | 387 | 76 | M | YES | YES | ||||||||||
381 | 0 | F | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
420 | 0 | F | YES | YES | ||||||||||||
about 1613
|
412 | 4 | M | YES | YES | R | ||||||||||
about 1615
|
410 | 4 | 343 | 67 | F | YES | YES | R | ||||||||
382 | 0 | F | YES | YES | ||||||||||||
373 | 0 | M | YES | YES | ||||||||||||
424 | 1 | M | YES | YES | ||||||||||||
420 | 1 | F | YES | YES | ||||||||||||
449 | 1 | 390 | 58 | M | YES | YES | R | |||||||||
475 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
243 | 9 | 166 | 77 | M | YES | YES | ||||||||||
about 1785
|
240 | 9 | 163 | 76 | F | YES | YES | |||||||||
259 | 8 | 188 | 71 | M | YES | YES | ||||||||||
248 | 8 | 202 | 45 | F | YES | YES | ||||||||||
287 | 7 | 232 | 55 | M | YES | YES | ||||||||||
270 | 7 | 201 | 68 | F | YES | YES | ||||||||||
about 1709
|
316 | 5 | 248 | 67 | M | YES | YES | |||||||||
314 | 5 | 279 | 34 | F | YES | YES | ||||||||||
383 | 5 | 287 | 96 | M | YES | YES | ||||||||||
353 | 5 | 283 | 69 | F | YES | YES | ||||||||||
304 | 1 | 250 | 54 | F | YES | YES | ||||||||||
310 | 1 | 252 | 57 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 32 | 388 | 1 | YES | Y | ||||||||||
25 | 21 | 359 | 3 | YES | Y | R | |||||||||
26 | 23 | 417 | 7 | YES | Y | ||||||||||
23 | 23 | 426 | 1 | YES | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|